Up-To-Date Totals & Averages
2022 Part:2
2022 RESULTS: Part 2 (492 horses)
Gross: $25,694,000 - Average: $52,224
Updates automatically when a horse is sold
Category | # of Horses | Total | Average Price |
| Broodmares | 150 | $5,185,000 | $34,567 |
| Pacing | 234 | $10,194,000 | $43,564 |
| Pacing Colts Racehorses | 18 | $969,000 | $53,833 |
| Pacing Stallion Shares | 29 | $1,423,000 | $0 |
| Pacing Colts Weanlings | 4 | $76,000 | $19,000 |
| Pacing Colts Yearlings | 6 | $69,000 | $11,500 |
| Pacing Broodmares | 80 | $2,439,000 | $30,488 |
| Pacing Fillies Racehorses | 65 | $3,971,000 | $61,092 |
| Pacing Fillies Weanlings | 3 | $31,000 | $10,333 |
| Pacing Fillies Yearlings | 13 | $143,000 | $11,000 |
| Pacing Geldings Racehorses | 0 | $0 | $0 |
| Pacing Racehorses | 0 | $0 | $0 |
| Racehorses | 226 | $15,879,000 | $70,261 |
| Stallion Shares | 77 | $4,185,000 | $54,351 |
| Trotting | 258 | $15,500,000 | $60,078 |
| Trotting Colts Racehorses | 27 | $1,702,000 | $63,037 |
| Trotting Stallion Shares | 48 | $2,762,000 | $57,542 |
| Trotting Colts Weanlings | 0 | $0 | $0 |
| Trotting Colts Yearlings | 6 | $36,000 | $6,000 |
| Trotting Broodmares | 70 | $2,746,000 | $39,229 |
| Trotting Fillies Racehorses | 82 | $6,813,000 | $83,085 |
| Trotting Fillies Weanlings | 1 | $17,000 | $17,000 |
| Trotting Fillies Yearlings | 6 | $73,000 | $12,167 |
| Trotting Geldings Racehorses | 0 | $0 | $0 |
| Weanlings | 8 | $124,000 | $15,500 |
| Yearlings | 31 | $321,000 | $10,355 |
| Totals | 492 | $25,694,000 | $52,224 |
