Up-To-Date Totals & Averages
2025 Part:2
2025 RESULTS: Part 2 (699 horses)
Gross: $38,554,000 - Average: $55,156
Updates automatically when a horse is sold
Category | # of Horses | Total | Average Price |
| Broodmares | 284 | $13,954,000 | $49,134 |
| Pacing | 286 | $10,835,000 | $37,885 |
| Pacing Colts Racehorses | 13 | $1,039,000 | $79,923 |
| Pacing Stallion Shares | 36 | $1,529,000 | $0 |
| Pacing Colts Weanlings | 5 | $53,000 | $10,600 |
| Pacing Colts Yearlings | 14 | $128,000 | $9,143 |
| Pacing Broodmares | 112 | $3,180,000 | $28,393 |
| Pacing Fillies Racehorses | 74 | $4,145,000 | $56,014 |
| Pacing Fillies Weanlings | 5 | $91,000 | $18,200 |
| Pacing Fillies Yearlings | 13 | $207,000 | $15,923 |
| Pacing Geldings Racehorses | 0 | $0 | $0 |
| Pacing Racehorses | 0 | $0 | $0 |
| Racehorses | 235 | $16,608,000 | $70,672 |
| Stallion Shares | 97 | $4,845,000 | $49,948 |
| Trotting | 413 | $27,719,000 | $67,116 |
| Trotting Colts Racehorses | 14 | $1,045,000 | $74,643 |
| Trotting Stallion Shares | 61 | $3,316,000 | $54,361 |
| Trotting Colts Weanlings | 7 | $259,000 | $37,000 |
| Trotting Colts Yearlings | 14 | $194,000 | $13,857 |
| Trotting Broodmares | 172 | $10,774,000 | $62,640 |
| Trotting Fillies Racehorses | 100 | $9,009,000 | $90,090 |
| Trotting Fillies Weanlings | 15 | $2,116,000 | $141,067 |
| Trotting Fillies Yearlings | 9 | $89,000 | $9,889 |
| Trotting Geldings Racehorses | 0 | $0 | $0 |
| Weanlings | 33 | $2,529,000 | $76,636 |
| Yearlings | 50 | $618,000 | $12,360 |
| Totals | 699 | $38,554,000 | $55,156 |
