Wednesday Totals & Averages
2025 Part:1
2025 RESULTS: Part 1 (323 horses)
Gross: $5,436,000 - Average: $16,830
Category | # of Horses | Total | Average Price |
| Pacing | 177 | $2,470,000 | $13,955 |
| Pacing Colts | 102 | $1,521,000 | $14,912 |
| Pacing Fillies | 75 | $949,000 | $12,653 |
| Trotting | 146 | $2,966,000 | $20,315 |
| Trotting Colts | 92 | $1,753,000 | $19,054 |
| Trotting Fillies | 54 | $1,213,000 | $22,463 |
| Totals | 323 | $5,436,000 | $16,830 |
